Prices
Click on the arrows to sort the table:
View full size tableAddress | Cadastral nr. | M2 | Price | Status | Comment |
---|---|---|---|---|---|
Valguse tee 8 | 65301:001:4653 | 3 942.00 | 433 620 € | available | Tavahind 386 120 EUR |
Koidu tee 5 | 65301:001:4645 | 2 452.00 | 230 488 € | available | Tavahind 240 296 EUR |
Koidu tee 3 | 65301:001:4644 | 2 451.00 | 223 041 € | available | Tavahind 240 100 EUR |
Koidu tee 9 | 65301:001:4647 | 2 736.00 | 300 960 € | available | Tavahind 271 264 EUR |
Koidu tee 7 | 65301:001:4646 | 2 453.00 | 240 394 € | available | Tavahind 240 394 EUR |
Plans & files
Kaarel Paap
Mobile: | +372 5332 2451 |
E-mail: | kaarel.paap@arcovara.ee |
Maksim Makejev
Mobile: | +372 507 3861 |
Phone: | +372 614 4600 |
E-mail: | maksim.makejev@arcovara.ee |